| S.No | Std | 2026 - 2027 | I Term | II Term | ||
|---|---|---|---|---|---|---|
| School Fee | Book Fee | Total | ||||
| 1 | LKG | 55150 | 6775 | 61925 | 34350 | 27575 |
| 2 | UKG | 55150 | 6775 | 61925 | 34350 | 27575 |
| 3 | I | 60330 | 11240 | 71570 | 41405 | 30165 |
| 4 | II | 60330 | 11240 | 71570 | 41405 | 30165 |
| 5 | III | 60330 | 10240 | 70570 | 40405 | 30165 |
| 6 | IV | 60330 | 10240 | 70570 | 40405 | 30165 |
| 7 | V | 60330 | 10240 | 70570 | 40405 | 30165 |
| 8 | VI | 68940 | 10395 | 79335 | 44865 | 34470 |
| 9 | VII | 68940 | 10395 | 79335 | 44865 | 34470 |
| 10 | VIII | 68940 | 10395 | 79335 | 44865 | 34470 |
| 11 | IX | 75830 | 11445 | 87275 | 49360 | 37915 |
| 12 | X | 75830 | 11445 | 87275 | 49360 | 37915 |
| 13 | XI | 80310 | 11445 | 91755 | 51600 | 40155 |
| 14 | XII | 80310 | 11445 | 91755 | 51600 | 40155 |
0452 2459105 / 0452 2459108
sboaschool.mdu@gmail.com
S.B.O.A. School (CBSE), Melakuilkudi Road, Nagamalai West, Madurai, Tamil Nadu - 625019